Sakarya Presidential Election Results - 24 June 2018
Presidential Elections Sakarya General Results
- Opened ballot boxes
- 2.239 / 2.239
- %100
Election Results in Sakarya Districts
* Parties' Results in Sakarya Districts
- District Ballot Box R.Tayyip Erdoğan Muharrem İnce Meral Akşener Selahattin Demirtaş Temel Karamollaoğlu Doğu Perinçek
- ADAPAZARI % 100 % 66.1 % 23.1 % 7.4 % 1.9 % 1.4 % 0.2
- AKYAKA % 100 % 81.9 % 11.4 % 4.7 % 0.3 % 1.6 % 0.1
- ARİFİYE % 100 % 73.8 % 14.6 % 6 % 4.2 % 1.4 % 0.1
- ERENLER % 100 % 76 % 14.8 % 5.9 % 1.8 % 1.4 % 0.1
- FERİZLİ % 100 % 73.6 % 16.7 % 7.9 % 0.4 % 1.1 % 0.2
- GEYVE % 100 % 71 % 16.7 % 9.6 % 1 % 1.4 % 0.2
- HENDEK % 100 % 73.5 % 16.3 % 8.1 % 1.1 % 0.8 % 0.2
- KARAPÜRÇEK % 100 % 80.3 % 12.5 % 3.7 % 0.5 % 2.8 % 0.1
- KARASU % 100 % 70.4 % 20.2 % 6.7 % 1.3 % 1.2 % 0.2
- KAYNARCA % 100 % 81.2 % 11.9 % 5.3 % 0.3 % 1.2 % 0.2
- KOCAALİ % 100 % 72.4 % 16.3 % 8 % 0.6 % 2.5 % 0.2
- PAMUKOVA % 100 % 71.8 % 17.8 % 8.7 % 0.3 % 1.3 % 0.1
- SAPANCA % 100 % 65 % 24.9 % 5.9 % 2.2 % 1.8 % 0.2
- SERDİVAN % 100 % 62.4 % 25.8 % 8.5 % 1.7 % 1.5 % 0.2
- SÖĞÜTLÜ % 100 % 67.4 % 22.8 % 8.5 % 0.2 % 0.9 % 0.2
- TARAKLI % 100 % 77.8 % 11.6 % 8.4 % 0.2 % 1.7 % 0.2
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
All Cities
* Summary of the results of all cities
- City Ballot Box R.Tayyip Erdoğan Muharrem İnce Meral Akşener Selahattin Demirtaş Temel Karamollaoğlu Doğu Perinçek
- Istanbul % 100 % 50 % 36,9 % 4,8 % 7,2 % 0,9 % 0,2
- Ankara % 100 % 51,5 % 36,2 % 9 % 2,1 % 0,9 % 0,2
- Izmir % 100 % 32,9 % 54 % 6,3 % 6 % 0,5 % 0,3
- Adana % 100 % 44,1 % 35,8 % 9,8 % 9,3 % 0,8 % 0,2
- Adıyaman % 100 % 67,4 % 20,5 % 3,4 % 7,4 % 1,2 % 0,2
- Afyonkarahisar % 100 % 68 % 18,9 % 11,7 % 0,4 % 0,9 % 0,2
- Ağrı % 100 % 31,8 % 5 % 1,1 % 61,3 % 0,7 % 0,1
- Aksaray % 100 % 76,2 % 14,2 % 8,1 % 0,6 % 0,8 % 0,1
- Amasya % 100 % 57,5 % 30,9 % 10,2 % 0,4 % 0,9 % 0,2
- Ankara % 100 % 51,5 % 36,2 % 9 % 2,1 % 0,9 % 0,2
- Antalya % 100 % 42,8 % 38,8 % 13,5 % 4,1 % 0,6 % 0,2
- Ardahan % 100 % 42,3 % 36,8 % 4,3 % 15,6 % 0,7 % 0,3
- Artvin % 100 % 48,2 % 41,3 % 8,5 % 0,8 % 1 % 0,3
- Aydın % 100 % 38 % 44,2 % 11,3 % 5,8 % 0,4 % 0,3
- Balıkesir % 100 % 47,4 % 39,5 % 10,4 % 1,7 % 0,8 % 0,3
- Bartın % 100 % 60,5 % 30,2 % 6,8 % 0,6 % 1,6 % 0,4
- Batman % 100 % 31,4 % 4,1 % 0,7 % 62,6 % 1 % 0,1
- Bayburt % 100 % 82,1 % 8,8 % 6,1 % 0,3 % 2,5 % 0,1
- Bilecik % 100 % 51,4 % 32,1 % 13,2 % 2,1 % 1 % 0,2
- Bingöl % 100 % 66,7 % 6,9 % 1,7 % 23,5 % 1 % 0,1
- Bitlis % 100 % 50,2 % 6,3 % 2,3 % 40 % 1 % 0,1
- Bolu % 100 % 65,9 % 23,3 % 8,5 % 0,8 % 1,2 % 0,2
- Burdur % 100 % 54 % 28 % 15,8 % 0,7 % 1,2 % 0,3
- Bursa % 100 % 55,5 % 31,5 % 8,2 % 3,5 % 1,1 % 0,2
- Çanakkale % 100 % 41,9 % 43,8 % 11,9 % 1,7 % 0,4 % 0,3
- Çankırı % 100 % 76,3 % 12,4 % 9,9 % 0,2 % 1 % 0,2
- Çorum % 100 % 64,6 % 26,5 % 7,4 % 0,5 % 0,9 % 0,2
- Denizli % 100 % 47,8 % 35,4 % 13,8 % 2,1 % 0,5 % 0,3
- Diyarbakır % 100 % 27,4 % 6,2 % 1 % 64,3 % 1 % 0,1
- Düzce % 100 % 73,1 % 18,5 % 6,2 % 0,9 % 1,1 % 0,2
- Edirne % 100 % 31,4 % 55,6 % 10,4 % 1,7 % 0,6 % 0,3
- Elazığ % 100 % 70 % 15,6 % 6,3 % 6,4 % 1,6 % 0,1
- Erzincan % 100 % 60,6 % 31,5 % 5,5 % 1,3 % 1 % 0,1
- Erzurum % 100 % 72,3 % 9,9 % 6,6 % 9,7 % 1,4 % 0,1
- Eskişehir % 100 % 46,5 % 41,1 % 9,7 % 1,8 % 0,8 % 0,2
- Gaziantep % 100 % 63,9 % 21,8 % 5,3 % 7,9 % 0,9 % 0,2
- Giresun % 100 % 64,4 % 25,6 % 8,4 % 0,3 % 1 % 0,2
- Gümüşhane % 100 % 77,1 % 12,8 % 8 % 0,3 % 1,6 % 0,1
- Hakkari % 100 % 22,8 % 4,8 % 1 % 70,8 % 0,4 % 0,1
- Hatay % 100 % 48,5 % 42,8 % 5,6 % 2,3 % 0,6 % 0,1
- Iğdır % 100 % 30 % 17,8 % 6,4 % 45,1 % 0,4 % 0,1
- Isparta % 100 % 58,7 % 24,4 % 14,8 % 0,8 % 1,1 % 0,3
- Istanbul % 100 % 50 % 36,9 % 4,8 % 7,2 % 0,9 % 0,2
- Izmir % 100 % 32,9 % 54 % 6,3 % 6 % 0,5 % 0,3
- Kahramanmaraş % 100 % 74,2 % 14,9 % 8,5 % 1,2 % 1,1 % 0,1
- Karabük % 100 % 65,4 % 23,2 % 9,3 % 0,5 % 1,3 % 0,3
- Karaman % 100 % 66,3 % 19,8 % 11,9 % 0,6 % 1,2 % 0,2
- Kars % 100 % 44,1 % 22,4 % 5,6 % 27,2 % 0,5 % 0,2
- Kastamonu % 100 % 69 % 19,8 % 9,8 % 0,3 % 0,8 % 0,3
- Kayseri % 100 % 70,3 % 18,6 % 9 % 0,8 % 1,1 % 0,1
- Kilis % 100 % 70,1 % 19 % 8,6 % 1,2 % 0,9 % 0,2
- Kırıkkale % 100 % 65 % 21,7 % 11,6 % 0,4 % 1,1 % 0,2
- Kırklareli % 100 % 29,8 % 58,4 % 9,7 % 1,4 % 0,3 % 0,3
- Kırşehir % 100 % 55,7 % 28,3 % 12,3 % 2,8 % 0,8 % 0,2
- Kocaeli % 100 % 58,8 % 28,1 % 7,2 % 4,3 % 1,5 % 0,2
- Konya % 100 % 74,2 % 13,7 % 8,2 % 2,3 % 1,4 % 0,2
- Kütahya % 100 % 71,5 % 16,5 % 10,1 % 0,3 % 1,3 % 0,2
- Malatya % 100 % 69,2 % 22,9 % 4,4 % 2,2 % 1,1 % 0,1
- Manisa % 100 % 48,6 % 34,6 % 11 % 4,9 % 0,6 % 0,2
- Mardin % 100 % 34,4 % 5,4 % 0,8 % 58,7 % 0,6 % 0,1
- Mersin % 100 % 37,9 % 37,4 % 12,1 % 11,9 % 0,5 % 0,2
- Muğla % 100 % 32,1 % 52,6 % 11,8 % 2,8 % 0,3 % 0,3
- Muş % 100 % 38,4 % 6 % 1,5 % 53,3 % 0,8 % 0,1
- Nevşehir % 100 % 68,1 % 21,7 % 8,5 % 0,5 % 1 % 0,2
- Niğde % 100 % 61,6 % 25,1 % 11,4 % 0,6 % 1 % 0,3
- Ordu % 100 % 65,1 % 26 % 7,6 % 0,3 % 0,8 % 0,3
- Osmaniye % 100 % 63 % 22,4 % 11,5 % 2,2 % 0,8 % 0,2
- Rize % 100 % 76,9 % 16,6 % 4,7 % 0,3 % 1,3 % 0,2
- Sakarya % 100 % 70,5 % 19,3 % 7,1 % 1,5 % 1,4 % 0,2
- Samsun % 100 % 66,6 % 23,1 % 8,9 % 0,3 % 1 % 0,2
- Şanlıurfa % 100 % 64,8 % 8,2 % 1,4 % 24,7 % 0,9 % 0,1
- Siirt % 100 % 42,8 % 5,6 % 1,4 % 49,2 % 0,8 % 0,1
- Sinop % 100 % 61,2 % 28,5 % 8,6 % 0,5 % 0,8 % 0,4
- Şırnak % 100 % 21,2 % 4,9 % 1,4 % 72,1 % 0,4 % 0,1
- Sivas % 100 % 72,3 % 19,8 % 6,1 % 0,3 % 1,4 % 0,1
- Tekirdağ % 100 % 40,3 % 47,2 % 7,5 % 4,3 % 0,5 % 0,2
- Tokat % 100 % 64,6 % 25,3 % 8,6 % 0,3 % 1 % 0,2
- Trabzon % 100 % 69,4 % 20,9 % 7,6 % 0,3 % 1,7 % 0,2
- Tunceli % 100 % 18,7 % 58,1 % 1,8 % 21,1 % 0,2 % 0,1
- Uşak % 100 % 51,5 % 35 % 11,1 % 1,3 % 0,9 % 0,2
- Van % 100 % 35,4 % 4,5 % 0,9 % 58,4 % 0,6 % 0,1
- Yalova % 100 % 50,4 % 38,9 % 4,8 % 4,9 % 0,9 % 0,2
- Yozgat % 100 % 75,5 % 14,7 % 8,3 % 0,3 % 1 % 0,1
- Zonguldak % 100 % 55,2 % 35,8 % 7 % 0,5 % 1,2 % 0,3
Information from official institutions or sources could not be obtained regarding provinces or districts marked with a hyphen (-).
-
June 2019 Istanbul Election Results
-
2019 Local Election Results
-
June 2018 Presidential Election Results
-
2018 General Election Results
-
2017 Constitutional Referendum Results
-
November 2015 General Election Results
- June 2015 General Election Results
- 2014 Local Election Results
- 2011 General Election Results
- 2010 Constitutional Referendum Results
- 2007 Constitutional Referendum Results
- 2007 General Election Results
- 2002 General Election Results
- 1999 General Election Results
- 1995 General Election Results
- 1991 General Election Results
- 1988 Constitutional Referendum Results
- 1987 General Election Results
- 1987 Constitutional Referendum Results
- 1983 General Election Results
- 1982 Constitutional Referendum Results
- 1977 General Election Results
- 1973 General Election Results
- 1969 General Election Results
- 1965 General Election Results
- 1961 General Election Results
- 1961 Constitutional Referendum Results
- 1957 General Election Results
- 1954 General Election Results
- 1950 General Election Results
- 1946 General Election Results