İngiltere Trophy Kupası Puan Durumu
| A Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Everton U21 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 2 | Hartlepool United | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |||||
| 3 | Carlisle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Morecambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | West Ham United U21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 2 | Gillingham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 3 | Colchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Ipswich Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| B Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Oldham Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Tranmere Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Salford City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| 4 | Leeds United U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |||||
| B Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Portsmouth | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | |||||
| 4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |||||
| C Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Crewe Alexandra | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 2 | Wolves U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | Shrewsbury Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| C Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Aston Villa U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |||||
| 2 | Milton Keynes Dons | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 3 | Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Bolton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Rochdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Port Vale | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |||||
| 4 | Liverpool U21 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |||||
| D Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Northampton Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 2 | Forest Green Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Walsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Brighton U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| E Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Rotherham United | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | |||||
| 2 | Manchester City U21 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |||||
| 3 | Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Scunthorpe United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| E Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Chelsea U21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 2 | Bristol Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Exeter City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Cheltenham Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| F Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Lincoln City | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |||||
| 2 | Bradford City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Manchester United U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |||||
| F Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Newport County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Swindon Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Arsenal U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |||||
| 4 | Plymouth Argyle | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| G Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Barrow | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |||||
| 2 | Accrington Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Fleetwood Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Leicester City U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |||||
| G Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Southampton U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| 4 | Crawley Town | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | |||||
| H Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Harrogate Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Mansfield Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |||||
| 4 | Newcastle United U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |||||
| H Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |||||
| 2 | Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Stevenage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Oxford United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |||||
İngiltere Trophy Kupası puan durumu canlı olarak Yeni Şafak puan durumu sayfasında. İngiltere Trophy Kupası takımlarının oynanan maç sayısı, galibiyet, beraberlik, mağlubiyet, atılan gol, yenilen gol, averaj ve puan durumu cetvelini anlık olarak takip edebilirsiniz. Puan durumu sayfasında iç saha ve dış saha puanlarını da detaylı olarak inceleyebilirsiniz. Geriye dönük haftaların maçlarının puanlarına da kolaylıkla ulaşabilirsiniz. İşte İngiltere Trophy Kupası puan durumu canlı tablosu.












