İngiltere Trophy Kupası Puan Durumu
| A Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Everton U21 | 3 | 1 | 2 | 0 | 10 | 4 | 6 | 5 | |||||
| 2 | Hartlepool United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 3 | Morecambe | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |||||
| 4 | Harrogate Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| A Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Colchester United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 2 | Charlton Athletic | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |||||
| 3 | Brighton U21 | 3 | 0 | 0 | 3 | 4 | 7 | -3 | 0 | |||||
| 4 | Gillingham | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |||||
| B Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Leeds United U21 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |||||
| 2 | Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||||
| 3 | Bolton Wanderers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |||||
| 4 | Crewe Alexandra | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |||||
| B Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Portsmouth | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |||||
| 2 | AFC Wimbledon | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 3 | Crawley Town | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | |||||
| 4 | Aston Villa U21 | 3 | 0 | 0 | 3 | 3 | 12 | -9 | 0 | |||||
| C Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Wolves U21 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |||||
| 2 | Port Vale | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | |||||
| 3 | Shrewsbury Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| 4 | Stockport County | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| C Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | West Ham United U21 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |||||
| 2 | Milton Keynes Dons | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
| 3 | Cheltenham Town | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 4 | Walsall | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |||||
| D Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Rochdale | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | |||||
| 2 | Salford City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |||||
| 3 | Accrington Stanley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 4 | Liverpool U21 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | |||||
| D Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Stevenage | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 2 | Peterborough United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 3 | Tottenham Hotspur U21 | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 | |||||
| 4 | Wycombe Wanderers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |||||
| E Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Lincoln City | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | |||||
| 2 | Doncaster Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |||||
| 4 | Barnsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| E Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Plymouth Argyle | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |||||
| 2 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |||||
| 3 | Bristol Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 4 | Swindon Town | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |||||
| F Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Manchester City U21 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |||||
| 2 | Derby County | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 3 | Grimsby Town | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |||||
| 4 | Mansfield Town | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| F Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Forest Green Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 2 | Newport County | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |||||
| 3 | Exeter City | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | |||||
| 4 | Southampton U21 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 | |||||
| G Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Manchester United U21 | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 7 | |||||
| 2 | Barrow | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 3 | Fleetwood Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 4 | Carlisle United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| G Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Chelsea U21 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 | |||||
| 2 | Sutton United | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |||||
| 3 | Oxford United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |||||
| 4 | Leyton Orient | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | |||||
| H Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Burton Albion | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | |||||
| 2 | Leicester City U21 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | |||||
| 3 | Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | |||||
| 4 | Bradford City | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | |||||
| H Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Arsenal U21 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |||||
| 2 | Cambridge United | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | |||||
| 3 | Ipswich Town | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |||||
| 4 | Northampton Town | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | |||||
İngiltere Trophy Kupası puan durumu canlı olarak Yeni Şafak puan durumu sayfasında. İngiltere Trophy Kupası takımlarının oynanan maç sayısı, galibiyet, beraberlik, mağlubiyet, atılan gol, yenilen gol, averaj ve puan durumu cetvelini anlık olarak takip edebilirsiniz. Puan durumu sayfasında iç saha ve dış saha puanlarını da detaylı olarak inceleyebilirsiniz. Geriye dönük haftaların maçlarının puanlarına da kolaylıkla ulaşabilirsiniz. İşte İngiltere Trophy Kupası puan durumu canlı tablosu.












