İngiltere Trophy Kupası Puan Durumu
| A Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Carlisle United | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | |||||
| 2 | Hartlepool United | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |||||
| 3 | Everton U21 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |||||
| 4 | Morecambe | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |||||
| A Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | West Ham United U21 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |||||
| 2 | Ipswich Town | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |||||
| 3 | Colchester United | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |||||
| 4 | Gillingham | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |||||
| B Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Tranmere Rovers | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 | |||||
| 2 | Oldham Athletic | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |||||
| 3 | Salford City | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |||||
| 4 | Leeds United U21 | 3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 | |||||
| B Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Sutton United | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |||||
| 2 | Portsmouth | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |||||
| 3 | AFC Wimbledon | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | |||||
| 4 | Crystal Palace U21 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | |||||
| C Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Crewe Alexandra | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |||||
| 2 | Wigan Athletic | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |||||
| 3 | Shrewsbury Town | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |||||
| 4 | Wolves U21 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |||||
| C Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Aston Villa U21 | 3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 | |||||
| 2 | Milton Keynes Dons | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |||||
| 3 | Burton Albion | 3 | 1 | 0 | 2 | 8 | 6 | 2 | 3 | |||||
| 4 | Wycombe Wanderers | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | |||||
| D Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Bolton Wanderers | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | |||||
| 2 | Port Vale | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | |||||
| 3 | Rochdale | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |||||
| 4 | Liverpool U21 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | |||||
| D Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Forest Green Rovers | 3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | |||||
| 2 | Brighton U21 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |||||
| 3 | Walsall | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |||||
| 4 | Northampton Town | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |||||
| E Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Rotherham United | 3 | 3 | 0 | 0 | 15 | 1 | 14 | 9 | |||||
| 2 | Doncaster Rovers | 3 | 2 | 0 | 1 | 5 | 9 | -4 | 6 | |||||
| 3 | Manchester City U21 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | |||||
| 4 | Scunthorpe United | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 | |||||
| E Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Exeter City | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 5 | |||||
| 2 | Chelsea U21 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |||||
| 3 | Bristol Rovers | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |||||
| 4 | Cheltenham Town | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |||||
| F Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Sunderland | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |||||
| 2 | Lincoln City | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 6 | |||||
| 3 | MGMManchester United U21 | MGM | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 | ||||
| 4 | Bradford City | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 | |||||
| F Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Swindon Town | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 | |||||
| 2 | Arsenal U21 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |||||
| 3 | Newport County | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | |||||
| 4 | Plymouth Argyle | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |||||
| G Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Accrington Stanley | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 | |||||
| 2 | Fleetwood Town | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | |||||
| 3 | Barrow | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |||||
| 4 | MMMLeicester City U21 | MMM | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | ||||
| G Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Leyton Orient | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |||||
| 2 | Charlton Athletic | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 | |||||
| 3 | MMGSouthampton U21 | MMG | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | ||||
| 4 | Crawley Town | 3 | 0 | 0 | 3 | 1 | 14 | -13 | 0 | |||||
| H Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Sheffield Wednesday | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 | |||||
| 2 | Harrogate Town | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |||||
| 3 | Mansfield Town | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 3 | |||||
| 4 | Newcastle United U21 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 | |||||
| H Grubu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Cambridge United | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | |||||
| 2 | Stevenage | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |||||
| 3 | Tottenham Hotspur U21 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | |||||
| 4 | Oxford United | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | |||||
İngiltere Trophy Kupası puan durumu canlı olarak Yeni Şafak puan durumu sayfasında. İngiltere Trophy Kupası takımlarının oynanan maç sayısı, galibiyet, beraberlik, mağlubiyet, atılan gol, yenilen gol, averaj ve puan durumu cetvelini anlık olarak takip edebilirsiniz. Puan durumu sayfasında iç saha ve dış saha puanlarını da detaylı olarak inceleyebilirsiniz. Geriye dönük haftaların maçlarının puanlarına da kolaylıkla ulaşabilirsiniz. İşte İngiltere Trophy Kupası puan durumu canlı tablosu.












