İngiltere Premier Ligi Puan Durumu
| 2020/2021 Sezonu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Manchester City | 19 | 14 | 3 | 2 | 40 | 15 | 25 | 45 | |||||
| 2 | Manchester United | 19 | 12 | 7 | 0 | 35 | 16 | 19 | 43 | |||||
| 3 | Leicester City | 19 | 11 | 5 | 3 | 34 | 20 | 14 | 38 | |||||
| 4 | Everton | 19 | 11 | 4 | 4 | 23 | 20 | 3 | 37 | |||||
| 5 | Liverpool | 19 | 10 | 6 | 3 | 39 | 22 | 17 | 36 | |||||
| 6 | Chelsea | 19 | 10 | 4 | 5 | 27 | 18 | 9 | 34 | |||||
| 7 | Arsenal | 19 | 10 | 3 | 6 | 31 | 18 | 13 | 33 | |||||
| 8 | West Ham United | 19 | 9 | 4 | 6 | 30 | 25 | 5 | 31 | |||||
| 9 | Aston Villa | 19 | 9 | 3 | 7 | 26 | 19 | 7 | 30 | |||||
| 10 | Leeds United | 19 | 10 | 0 | 9 | 34 | 33 | 1 | 30 | |||||
| 11 | Tottenham Hotspur | 19 | 8 | 5 | 6 | 33 | 25 | 8 | 29 | |||||
| 12 | Newcastle United | 19 | 6 | 4 | 9 | 20 | 29 | -9 | 22 | |||||
| 13 | Burnley | 19 | 6 | 3 | 10 | 19 | 28 | -9 | 21 | |||||
| 14 | Crystal Palace | 19 | 6 | 3 | 10 | 21 | 34 | -13 | 21 | |||||
| 15 | Brighton & Hove Albion | 19 | 5 | 5 | 9 | 18 | 24 | -6 | 20 | |||||
| 16 | Wolverhampton | 19 | 5 | 5 | 9 | 15 | 27 | -12 | 20 | |||||
| 17 | Fulham | 19 | 3 | 9 | 7 | 18 | 25 | -7 | 18 | |||||
| 18 | Southampton | 19 | 4 | 4 | 11 | 19 | 43 | -24 | 16 | |||||
| 19 | West Bromwich Albion | 19 | 2 | 5 | 12 | 20 | 37 | -17 | 11 | |||||
| 20 | Sheffield United | 19 | 2 | 1 | 16 | 8 | 36 | -28 | 7 | |||||
| 2021/2022 Sezonu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Manchester City | 19 | 14 | 4 | 1 | 41 | 11 | 30 | 46 | |||||
| 2 | Liverpool | 19 | 13 | 4 | 2 | 45 | 17 | 28 | 43 | |||||
| 3 | Chelsea | 19 | 12 | 4 | 3 | 39 | 11 | 28 | 40 | |||||
| 4 | Tottenham Hotspur | 19 | 9 | 4 | 6 | 31 | 21 | 10 | 31 | |||||
| 5 | Brighton & Hove Albion | 19 | 7 | 8 | 4 | 23 | 21 | 2 | 29 | |||||
| 6 | Arsenal | 19 | 9 | 1 | 9 | 26 | 31 | -5 | 28 | |||||
| 7 | Wolverhampton | 19 | 8 | 3 | 8 | 18 | 18 | 0 | 27 | |||||
| 8 | West Ham United | 19 | 7 | 3 | 9 | 27 | 25 | 2 | 24 | |||||
| 9 | Manchester United | 19 | 6 | 5 | 8 | 25 | 35 | -10 | 23 | |||||
| 10 | Aston Villa | 19 | 7 | 1 | 11 | 23 | 25 | -2 | 22 | |||||
| 11 | Brentford | 19 | 6 | 4 | 9 | 26 | 35 | -9 | 22 | |||||
| 12 | Leeds United | 19 | 5 | 5 | 9 | 23 | 41 | -18 | 20 | |||||
| 13 | Crystal Palace | 19 | 4 | 7 | 8 | 23 | 29 | -6 | 19 | |||||
| 14 | Newcastle United | 19 | 5 | 4 | 10 | 18 | 35 | -17 | 19 | |||||
| 15 | Leicester City | 19 | 4 | 6 | 9 | 28 | 36 | -8 | 18 | |||||
| 16 | Watford | 19 | 4 | 3 | 12 | 17 | 31 | -14 | 15 | |||||
| 17 | Southampton | 19 | 3 | 6 | 10 | 20 | 43 | -23 | 15 | |||||
| 18 | Burnley | 19 | 2 | 8 | 9 | 16 | 28 | -12 | 14 | |||||
| 19 | Everton | 19 | 2 | 4 | 13 | 16 | 41 | -25 | 10 | |||||
| 20 | Norwich City | 19 | 2 | 4 | 13 | 11 | 41 | -30 | 10 | |||||
İngiltere Premier Ligi puan durumu canlı olarak Yeni Şafak puan durumu sayfasında. İngiltere Premier Ligi takımlarının oynanan maç sayısı, galibiyet, beraberlik, mağlubiyet, atılan gol, yenilen gol, averaj ve puan durumu cetvelini anlık olarak takip edebilirsiniz. Puan durumu sayfasında iç saha ve dış saha puanlarını da detaylı olarak inceleyebilirsiniz. Geriye dönük haftaların maçlarının puanlarına da kolaylıkla ulaşabilirsiniz. İşte İngiltere Premier Ligi puan durumu canlı tablosu.
























