İngiltere Premier Ligi Puan Durumu
| 2020/2021 Sezonu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Manchester City | 19 | 13 | 2 | 4 | 43 | 17 | 26 | 41 | |||||
| 2 | West Ham United | 19 | 10 | 4 | 5 | 32 | 22 | 10 | 34 | |||||
| 3 | Tottenham Hotspur | 19 | 10 | 3 | 6 | 35 | 20 | 15 | 33 | |||||
| 4 | Chelsea | 19 | 9 | 6 | 4 | 31 | 18 | 13 | 33 | |||||
| 5 | Liverpool | 19 | 10 | 3 | 6 | 29 | 20 | 9 | 33 | |||||
| 6 | Manchester United | 19 | 9 | 4 | 6 | 38 | 28 | 10 | 31 | |||||
| 7 | Leeds United | 19 | 8 | 5 | 6 | 28 | 21 | 7 | 29 | |||||
| 8 | Leicester City | 19 | 9 | 1 | 9 | 34 | 30 | 4 | 28 | |||||
| 9 | Arsenal | 19 | 8 | 4 | 7 | 24 | 21 | 3 | 28 | |||||
| 10 | Southampton | 19 | 8 | 3 | 8 | 28 | 25 | 3 | 27 | |||||
| 11 | Aston Villa | 19 | 7 | 4 | 8 | 29 | 27 | 2 | 25 | |||||
| 12 | Wolverhampton | 19 | 7 | 4 | 8 | 21 | 25 | -4 | 25 | |||||
| 13 | Newcastle United | 19 | 6 | 5 | 8 | 26 | 33 | -7 | 23 | |||||
| 14 | Crystal Palace | 19 | 6 | 5 | 8 | 20 | 32 | -12 | 23 | |||||
| 15 | Everton | 19 | 6 | 4 | 9 | 24 | 28 | -4 | 22 | |||||
| 16 | Brighton & Hove Albion | 19 | 4 | 9 | 6 | 22 | 22 | 0 | 21 | |||||
| 17 | Burnley | 19 | 4 | 6 | 9 | 14 | 27 | -13 | 18 | |||||
| 18 | Sheffield United | 19 | 5 | 1 | 13 | 12 | 27 | -15 | 16 | |||||
| 19 | West Bromwich Albion | 19 | 3 | 6 | 10 | 15 | 39 | -24 | 15 | |||||
| 20 | Fulham | 19 | 2 | 4 | 13 | 9 | 28 | -19 | 10 | |||||
| 2021/2022 Sezonu | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Takımlar | Form Durumu | O | G | B | M | AG | YG | AV | P | |||||
| 1 | Liverpool | 19 | 15 | 4 | 0 | 49 | 9 | 40 | 49 | |||||
| 2 | Manchester City | 19 | 15 | 2 | 2 | 58 | 15 | 43 | 47 | |||||
| 3 | Arsenal | 19 | 13 | 2 | 4 | 35 | 17 | 18 | 41 | |||||
| 4 | Tottenham Hotspur | 19 | 13 | 1 | 5 | 38 | 19 | 19 | 40 | |||||
| 5 | Manchester United | 19 | 10 | 5 | 4 | 32 | 22 | 10 | 35 | |||||
| 6 | Chelsea | 19 | 9 | 7 | 3 | 37 | 22 | 15 | 34 | |||||
| 7 | Leicester City | 19 | 10 | 4 | 5 | 34 | 23 | 11 | 34 | |||||
| 8 | West Ham United | 19 | 9 | 5 | 5 | 33 | 26 | 7 | 32 | |||||
| 9 | Newcastle United | 19 | 8 | 6 | 5 | 26 | 27 | -1 | 30 | |||||
| 10 | Crystal Palace | 19 | 7 | 8 | 4 | 27 | 17 | 10 | 29 | |||||
| 11 | Everton | 19 | 9 | 2 | 8 | 27 | 25 | 2 | 29 | |||||
| 12 | Southampton | 19 | 6 | 7 | 6 | 23 | 24 | -1 | 25 | |||||
| 13 | Brentford | 19 | 7 | 3 | 9 | 22 | 21 | 1 | 24 | |||||
| 14 | Wolverhampton | 19 | 7 | 3 | 9 | 20 | 25 | -5 | 24 | |||||
| 15 | Aston Villa | 19 | 6 | 5 | 8 | 29 | 29 | 0 | 23 | |||||
| 16 | Brighton & Hove Albion | 19 | 5 | 7 | 7 | 19 | 23 | -4 | 22 | |||||
| 17 | Burnley | 19 | 5 | 6 | 8 | 18 | 25 | -7 | 21 | |||||
| 18 | Leeds United | 19 | 4 | 6 | 9 | 19 | 38 | -19 | 18 | |||||
| 19 | Norwich City | 19 | 3 | 3 | 13 | 12 | 43 | -31 | 12 | |||||
| 20 | Watford | 19 | 2 | 2 | 15 | 17 | 46 | -29 | 8 | |||||
İngiltere Premier Ligi puan durumu canlı olarak Yeni Şafak puan durumu sayfasında. İngiltere Premier Ligi takımlarının oynanan maç sayısı, galibiyet, beraberlik, mağlubiyet, atılan gol, yenilen gol, averaj ve puan durumu cetvelini anlık olarak takip edebilirsiniz. Puan durumu sayfasında iç saha ve dış saha puanlarını da detaylı olarak inceleyebilirsiniz. Geriye dönük haftaların maçlarının puanlarına da kolaylıkla ulaşabilirsiniz. İşte İngiltere Premier Ligi puan durumu canlı tablosu.
























